BR-90/GS/ES F4ECE 1/-A-P-E-A TIFQ G
Beschreibung
BR-90/GS/ES F4ECE 1/-A-P-E-A TIFQ G
Spezifikationen
Heading
Abmessungen [mm] | 607 (H) x 722 (B) x 491 (T) |
---|---|
Anzahl der Spulen | not available |
Gewicht der Eisbank [kg] | - |
Konfiguration | undercounter |
Mittlere Leistung [l/h] | 11.91 |
Spitzenleistung [l/h] | - |
Stromversorgung | - |
Description | |
Item number | 111567 |
Product name |