TEMIX 25 2016,1/4A, 7 MTRS PUMP, AUSTRALIAN SPECS
Description
TEMIX 25 2016,1/4A, 7 MTRS PUMP, AUSTRALIAN SPECS
Spécifications
Heading
Configuration | undercounter |
---|
Dimensions [mm] | - |
---|
Eau distribuée | - |
---|
Matériau principal | 0 |
---|
Performance [l/h] | - |
---|
Performance à chaud [l] | - |
---|
Performance continue [l] | - |
---|
Technologie de refroidissement | - |
---|
Customer favorites | Non |
---|
Description | |
---|
Item number | 085889 |
---|
New | Non |
---|
Product name | |
---|
Staff favorites | Non |
---|