TE35 L, 1/3 ASPERA COMPRESSOR, 2 LINES, GAS R290
Description
TE35 L, 1/3 ASPERA COMPRESSOR, 2 LINES, GAS R290
Spécifications
Heading
Alimentation électrique | 230 [V] - 50 [Hz] |
---|
Configuration | sous-comptoir |
---|
Dimensions [mm] | 615 (H) x416 (L) x466 (P) |
---|
Nombre de bobines | 2 |
---|
Performance maximale [l/h] | 82.58 |
---|
Poids du banc de glace [Kg] | 14 |
---|
Rendement moyen [l/h] | 26.88 |
---|
Description | |
---|
Item number | 112184 |
---|
Product name | |
---|