TE-65/L -SSC- 5/8A-P 8.0S 6D8- DORE
Description
TE-65/L -SSC- 5/8A-P 8.0S 6D8- DORE
Spécifications
Heading
Alimentation électrique | 230 [V] - 50 [Hz] |
---|
Configuration | sous-comptoir |
---|
Dimensions [mm] | 645 (H) x541 (L) x591 (P) |
---|
Nombre de bobines | 6 |
---|
Performance maximale [l/h] | 159.33 |
---|
Poids du banc de glace [Kg] | 25 |
---|
Rendement moyen [l/h] | 59.86 |
---|
Description | |
---|
Item number | 111937 |
---|
Product name | |
---|