TE-50/L -SSC- 1/3A-P8.0S 5D8- DORE
Description
TE-50/L -SSC- 1/3A-P8.0S 5D8- DORE
Spécifications
Heading
Alimentation électrique | 230 [V] - 50 [Hz] |
---|
Configuration | sous-comptoir |
---|
Dimensions [mm] | 615 (H) x491 (L) x541 (P) |
---|
Nombre de bobines | 5 |
---|
Performance maximale [l/h] | 122.04 |
---|
Poids du banc de glace [Kg] | 21 |
---|
Rendement moyen [l/h] | 38.49 |
---|
Description | |
---|
Item number | 111923 |
---|
Product name | |
---|